Fixture Planner
Which teams have the easiest upcoming fixtures? Sorted by total difficulty — green is good, red is avoid.
| # | Team | GW5 | GW6 | GW7 | GW8 | GW9 | Difficulty ↑ |
|---|---|---|---|---|---|---|---|
| 1 | COVCoventry City | NFO(A) | NEW(H) | TOT(A) | FUL(H) | SUN(H) | 2.4 |
| 2 | NEWNewcastle | HUL(H) | COV(A) | AVL(H) | CRY(A) | EVE(H) | 2.6 |
| 3 | CRYCrystal Palace | LEE(A) | NFO(H) | BHA(A) | NEW(H) | TOT(A) | 2.8 |
| 4 | FULFulham | MUN(H) | IPS(A) | HUL(H) | COV(A) | AVL(A) | 2.8 |
| 5 | HULHull City | NEW(A) | EVE(H) | FUL(A) | BRE(H) | IPS(H) | 2.8 |
| 6 | MCIMan City | SUN(H) | LIV(A) | IPS(H) | AVL(A) | BHA(H) | 2.8 |
| 7 | NFONott'm Forest | COV(H) | CRY(A) | ARS(H) | IPS(A) | BRE(A) | 2.8 |
| 8 | SUNSunderland | MCI(A) | BHA(H) | BOU(A) | LEE(H) | COV(A) | 2.8 |
| 9 | ARSArsenal | BHA(A) | LEE(H) | NFO(A) | EVE(H) | LIV(A) | 3.0 |
| 10 | AVLAston Villa | TOT(A) | BRE(H) | NEW(A) | MCI(H) | FUL(H) | 3.0 |
| 11 | IPSIpswich Town | EVE(A) | FUL(H) | MCI(A) | NFO(H) | HUL(A) | 3.0 |
| 12 | BOUBournemouth | LIV(H) | CHE(A) | SUN(H) | MUN(A) | LEE(H) | 3.2 |
| 13 | CHEChelsea | BRE(A) | BOU(H) | EVE(A) | TOT(H) | MUN(H) | 3.2 |
| 14 | EVEEverton | IPS(H) | HUL(A) | CHE(H) | ARS(A) | NEW(A) | 3.2 |
| 15 | LIVLiverpool | BOU(A) | MCI(H) | BRE(A) | BHA(H) | ARS(H) | 3.2 |
| 16 | MUNMan Utd | FUL(A) | TOT(H) | LEE(A) | BOU(H) | CHE(A) | 3.2 |
| 17 | TOTSpurs | AVL(H) | MUN(A) | COV(H) | CHE(A) | CRY(H) | 3.2 |
| 18 | BREBrentford | CHE(H) | AVL(A) | LIV(H) | HUL(A) | NFO(H) | 3.4 |
| 19 | LEELeeds | CRY(H) | ARS(A) | MUN(H) | SUN(A) | BOU(A) | 3.6 |
| 20 | BHABrighton | ARS(H) | SUN(A) | CRY(H) | LIV(A) | MCI(A) | 3.8 |
1Very Easy
2Easy
3Medium
4Hard
5Very Hard
—No game
To scheduleFurther fixture(s) still to be scheduled