Fixture Planner
Which teams have the easiest upcoming fixtures? Sorted by total difficulty — green is good, red is avoid.
| # | Team | GW1 | GW2 | GW3 | GW4 | GW5 | Difficulty ↑ |
|---|---|---|---|---|---|---|---|
| 1 | LIVLiverpool | NEW(A) | NFO(H) | IPS(A) | FUL(H) | BOU(A) | 2.6 |
| 2 | LEELeeds | NFO(A) | BRE(H) | BHA(A) | NEW(H) | CRY(H) | 2.8 |
| 3 | MCIMan City | BOU(H) | CRY(A) | COV(H) | MUN(A) | SUN(H) | 2.8 |
| 4 | MUNMan Utd | HUL(A) | IPS(H) | EVE(A) | MCI(H) | FUL(A) | 2.8 |
| 5 | TOTSpurs | BRE(A) | NEW(H) | NFO(A) | EVE(H) | AVL(H) | 2.8 |
| 6 | AVLAston Villa | BHA(A) | ARS(H) | HUL(A) | NFO(H) | TOT(A) | 3.0 |
| 7 | BREBrentford | TOT(H) | LEE(A) | SUN(H) | BOU(A) | CHE(H) | 3.0 |
| 8 | BHABrighton | AVL(H) | CHE(A) | LEE(H) | COV(A) | ARS(H) | 3.0 |
| 9 | CHEChelsea | FUL(A) | BHA(H) | ARS(A) | HUL(H) | BRE(A) | 3.0 |
| 10 | CRYCrystal Palace | EVE(A) | MCI(H) | FUL(A) | IPS(H) | LEE(A) | 3.0 |
| 11 | EVEEverton | CRY(H) | BOU(A) | MUN(H) | TOT(A) | IPS(H) | 3.0 |
| 12 | NEWNewcastle | LIV(H) | TOT(A) | BOU(H) | LEE(A) | HUL(H) | 3.0 |
| 13 | NFONott'm Forest | LEE(H) | LIV(A) | TOT(H) | AVL(A) | COV(H) | 3.0 |
| 14 | ARSArsenal | COV(H) | AVL(A) | CHE(H) | SUN(A) | BHA(A) | 3.2 |
| 15 | HULHull City | MUN(H) | COV(A) | AVL(H) | CHE(A) | NEW(A) | 3.2 |
| 16 | IPSIpswich Town | SUN(H) | MUN(A) | LIV(H) | CRY(A) | EVE(A) | 3.2 |
| 17 | SUNSunderland | IPS(A) | FUL(H) | BRE(A) | ARS(H) | MCI(A) | 3.2 |
| 18 | COVCoventry City | ARS(A) | HUL(H) | MCI(A) | BHA(H) | NFO(A) | 3.4 |
| 19 | BOUBournemouth | MCI(A) | EVE(H) | NEW(A) | BRE(H) | LIV(H) | 3.6 |
| 20 | FULFulham | CHE(H) | SUN(A) | CRY(H) | LIV(A) | MUN(H) | 3.6 |
1Very Easy
2Easy
3Medium
4Hard
5Very Hard
—No game
To scheduleFurther fixture(s) still to be scheduled